Fighter | Elo | UFC Record | Unbeaten Streak | Last 5 Fights | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Jon Jones | 363.863 | 21-1-0 | 18 | + 10.0 | + 9.5 | + 10.7 | + 9.3 | + 10.7 |
2 | Georges St-Pierre | 346.526 | 20-2-0 | 13 | + 12.4 | + 12.4 | + 8.3 | + 10.2 | + 8.6 |
3 | Islam Makhachev | 317.671 | 15-1-0 | 14 | + 14.9 | + 16.1 | + 17.0 | + 18.0 | + 12.1 |
4 | Max Holloway | 296.680 | 22-7-0 | 3 | + 12.4 | + 11.1 | + 15.3 | - 15.9 | + 13.4 |
5 | Leon Edwards | 295.324 | 14-2-0 | 12 | + 14.3 | + 17.8 | + 19.6 | + 13.4 | + 17.0 |
6 | Khabib Nurmagomedov | 292.587 | 13-0-0 | 13 | + 11.4 | + 16.3 | + 15.0 | + 14.2 | + 16.1 |
7 | Amanda Nunes | 277.681 | 16-2-0 | 2 | + 11.0 | + 12.5 | - 21.3 | + 9.6 | + 9.9 |
8 | Aljamain Sterling | 275.099 | 16-4-0 | 1 | + 10.8 | - 19.7 | + 14.6 | + 15.2 | + 14.7 |
9 | Charles Oliveira | 273.488 | 22-10-0 | 0 | - 20.1 | + 15.7 | - 18.0 | + 11.3 | + 17.3 |
10 | Belal Muhammad | 272.166 | 14-3-0 | 9 | + 15.6 | + 13.2 | + 17.3 | + 15.2 | + 17.9 |
11 | Demetrious Johnson | 268.642 | 15-2-1 | 0 | - 21.2 | + 10.3 | + 11.2 | + 8.1 | + 12.2 |
12 | Robert Whittaker | 267.096 | 17-5-0 | 2 | + 10.6 | + 12.5 | - 19.5 | + 13.1 | - 17.0 |
13 | Kamaru Usman | 265.507 | 15-3-0 | 0 | - 19.9 | - 17.8 | - 19.6 | + 13.0 | + 11.1 |
14 | Francis Ngannou | 263.779 | 12-2-0 | 6 | + 14.4 | + 18.0 | + 13.6 | + 18.1 | + 18.8 |
15 | Dustin Poirier | 263.131 | 22-8-0 | 0 | - 14.9 | + 11.5 | - 20.6 | + 9.1 | - 17.3 |
16 | Stipe Miocic | 257.050 | 14-4-0 | 0 | - 18.0 | + 15.7 | + 17.3 | - 16.9 | + 13.6 |
17 | Alexander Volkanovski | 253.118 | 13-3-0 | 0 | - 19.4 | - 16.1 | + 13.6 | - 17.0 | + 15.9 |
18 | Israel Adesanya | 248.155 | 13-3-0 | 0 | - 18.1 | + 12.4 | - 21.4 | + 11.9 | + 17.0 |
19 | Brendan Allen | 244.127 | 12-2-0 | 7 | + 12.3 | + 13.0 | + 13.3 | + 15.5 | + 16.4 |
20 | Ryan Bader | 239.312 | 15-5-0 | 2 | + 11.6 | + 12.9 | - 17.7 | + 17.5 | + 16.1 |
21 | Curtis Blaydes | 237.997 | 13-4-0 | 1 | + 14.7 | - 19.2 | + 13.8 | + 13.1 | + 14.6 |
22 | Sean O'Malley | 237.944 | 10-1-0 | 6 | + 15.8 | + 19.7 | + 16.5 | + 13.7 | + 13.3 |
23 | Daniel Cormier | 237.863 | 11-3-0 | 0 | - 15.7 | - 17.3 | + 14.6 | + 16.9 | + 12.7 |
24 | Beneil Dariush | 236.944 | 16-6-1 | 0 | - 19.3 | - 15.7 | + 11.3 | + 16.6 | + 14.6 |
25 | Deiveson Figueiredo | 236.312 | 12-3-1 | 2 | + 13.3 | + 14.1 | - 17.9 | + 14.7 | - 19.0 |
26 | Magomed Ankalaev | 234.578 | 10-1-1 | 11 | + 13.1 | - 0.3 | + 15.4 | + 15.8 | + 13.8 |
27 | Neil Magny | 234.556 | 22-10-0 | 1 | + 12.6 | - 18.9 | + 11.7 | - 17.4 | + 14.2 |
28 | Jon Fitch | 234.447 | 14-3-1 | 0 | - 18.6 | + 10.5 | - 19.9 | + 2.2 | + 13.2 |
29 | Sean Strickland | 233.569 | 16-6-0 | 1 | + 13.0 | - 17.5 | + 18.1 | + 11.8 | + 14.0 |
30 | Royce Gracie | 233.102 | 11-1-1 | 0 | - 16.9 | + 0.9 | + 11.3 | + 11.7 | + 10.9 |
31 | Merab Dvalishvili | 231.248 | 10-2-0 | 10 | + 16.4 | + 15.1 | + 17.5 | + 14.6 | + 15.9 |
32 | Colby Covington | 230.389 | 12-4-0 | 0 | - 14.3 | + 13.6 | - 13.0 | + 14.6 | - 15.5 |
33 | Valentina Shevchenko | 230.358 | 12-3-1 | 1 | - 0.5 | - 19.9 | + 12.0 | + 12.7 | + 14.8 |
34 | Alexandre Pantoja | 229.873 | 12-3-0 | 6 | + 12.8 | + 13.7 | + 16.8 | + 15.6 | + 14.1 |
35 | Alexander Volkov | 226.985 | 12-4-0 | 4 | + 14.3 | + 13.8 | + 14.7 | + 15.4 | - 17.0 |
36 | Alex Pereira | 225.378 | 8-1-0 | 4 | + 13.6 | + 15.5 | + 14.9 | + 18.5 | - 12.4 |
37 | Movsar Evloev | 224.488 | 8-0-0 | 8 | + 16.9 | + 11.7 | + 14.4 | + 15.9 | + 16.6 |
38 | Cain Velasquez | 223.948 | 12-3-0 | 0 | - 18.8 | + 14.1 | - 18.6 | + 16.0 | + 11.7 |
39 | Dricus Du Plessis | 222.936 | 7-0-0 | 7 | + 17.5 | + 19.5 | + 18.2 | + 15.7 | + 19.1 |
40 | Cory Sandhagen | 222.894 | 10-3-0 | 3 | + 14.8 | + 17.4 | + 17.4 | - 15.7 | - 15.2 |
41 | Michael Bisping | 222.677 | 20-9-0 | 0 | - 18.8 | - 12.4 | + 11.2 | + 13.9 | + 18.9 |
42 | Arman Tsarukyan | 222.571 | 9-2-0 | 4 | + 20.1 | + 19.3 | + 13.9 | + 17.0 | - 17.5 |
43 | TJ Dillashaw | 222.276 | 13-5-0 | 0 | - 15.2 | + 15.2 | - 18.2 | + 13.9 | + 15.3 |
44 | Randy Brown | 222.203 | 13-5-0 | 3 | + 15.5 | + 14.2 | + 11.9 | - 18.3 | + 18.4 |
45 | Glover Teixeira | 221.428 | 16-7-0 | 0 | - 19.4 | - 21.6 | + 14.6 | + 14.6 | + 14.1 |
46 | Benson Henderson | 221.051 | 11-3-0 | 2 | + 13.9 | + 13.2 | - 14.3 | - 17.8 | + 13.0 |
47 | Ciryl Gane | 220.463 | 9-2-0 | 1 | + 14.2 | - 10.0 | + 15.2 | - 14.4 | + 18.4 |
48 | Khamzat Chimaev | 218.552 | 7-0-0 | 7 | + 19.9 | + 16.3 | + 19.3 | + 17.9 | + 15.1 |
49 | Raquel Pennington | 218.256 | 13-5-0 | 6 | + 13.2 | + 15.2 | + 13.9 | + 15.8 | + 15.6 |
50 | Ilia Topuria | 217.582 | 7-0-0 | 7 | + 19.4 | + 16.7 | + 17.2 | + 13.3 | + 17.6 |
51 | Zhang Weili | 217.295 | 9-2-0 | 4 | + 15.3 | + 15.7 | + 17.5 | + 17.0 | - 14.8 |
52 | Demian Maia | 215.599 | 22-11-0 | 0 | - 17.9 | - 18.4 | + 10.1 | + 13.6 | + 11.5 |
53 | Grant Dawson | 215.494 | 9-1-1 | 1 | + 13.4 | - 19.4 | + 13.7 | + 14.7 | + 14.7 |
54 | Francisco Trinaldo | 215.016 | 18-8-0 | 0 | - 18.4 | + 12.5 | + 11.9 | - 19.4 | + 10.8 |
55 | Jose Aldo | 214.851 | 14-7-0 | 1 | + 16.5 | - 17.5 | + 15.9 | + 15.4 | + 16.3 |
56 | Jack Della Maddalena | 214.479 | 7-0-0 | 7 | + 17.6 | + 16.5 | + 12.9 | + 18.3 | + 15.9 |
57 | Gilbert Burns | 213.860 | 15-7-0 | 0 | - 17.6 | - 15.6 | + 12.8 | + 17.4 | - 19.3 |
58 | Vicente Luque | 213.458 | 15-6-0 | 0 | - 19.8 | + 16.3 | - 19.1 | - 17.3 | + 14.9 |
59 | Manon Fiorot | 211.339 | 7-0-0 | 7 | + 16.1 | + 16.5 | + 18.0 | + 14.3 | + 15.3 |
60 | Anthony Johnson | 211.229 | 13-6-0 | 0 | - 16.8 | + 15.6 | + 17.7 | + 14.6 | - 17.9 |
61 | Don Frye | 211.003 | 9-1-0 | 3 | + 13.7 | + 13.5 | + 12.7 | - 18.6 | + 13.2 |
62 | Michel Pereira | 210.083 | 9-2-0 | 8 | + 11.2 | + 14.1 | + 16.3 | + 17.9 | + 14.3 |
63 | Arnold Allen | 209.457 | 10-2-0 | 0 | - 16.9 | - 15.3 | + 12.9 | + 13.8 | + 14.4 |
64 | Matt Hughes | 209.192 | 18-7-0 | 0 | - 17.2 | - 18.9 | + 11.6 | + 10.6 | + 12.1 |
65 | Gegard Mousasi | 208.649 | 9-3-0 | 5 | + 17.2 | + 12.8 | + 17.5 | + 16.3 | + 18.8 |
66 | Dong Hyun Kim | 208.565 | 13-4-0 | 0 | - 18.3 | + 11.2 | + 10.7 | + 11.6 | - 20.1 |
67 | Henry Cejudo | 207.835 | 10-4-0 | 0 | - 16.4 | - 14.6 | + 13.5 | + 13.9 | + 18.2 |
68 | Shavkat Rakhmonov | 207.213 | 6-0-0 | 6 | + 16.1 | + 16.6 | + 20.4 | + 15.7 | + 19.4 |
69 | Tatiana Suarez | 206.376 | 7-0-0 | 7 | + 15.5 | + 13.6 | + 14.7 | + 14.6 | + 15.2 |
70 | John Lineker | 204.179 | 12-4-0 | 0 | - 19.4 | + 12.6 | + 13.0 | - 16.9 | + 14.8 |
71 | Drakkar Klose | 203.352 | 9-2-0 | 4 | + 13.1 | + 15.4 | + 13.3 | + 13.0 | - 14.2 |
72 | Giga Chikadze | 202.441 | 8-1-0 | 1 | + 15.6 | - 18.2 | + 15.7 | + 15.9 | + 13.3 |
73 | Marlon Vera | 202.225 | 15-8-0 | 0 | - 15.8 | + 14.0 | - 17.4 | + 15.2 | + 15.6 |
74 | Conor McGregor | 202.138 | 10-4-0 | 0 | - 12.9 | - 14.2 | + 16.7 | - 15.0 | + 12.9 |
75 | Lyoto Machida | 201.455 | 16-8-0 | 2 | + 16.2 | + 14.3 | - 16.4 | - 17.0 | - 19.6 |
76 | Rustam Khabilov | 200.767 | 10-3-0 | 1 | + 12.7 | - 18.6 | + 13.2 | + 13.1 | + 14.4 |
77 | Tom Aspinall | 200.294 | 7-1-0 | 2 | + 16.4 | + 16.9 | - 13.8 | + 17.0 | + 15.3 |
78 | Maycee Barber | 200.210 | 9-2-0 | 6 | + 12.0 | + 15.4 | + 13.9 | + 12.2 | + 16.5 |
79 | Song Yadong | 199.768 | 10-3-1 | 0 | - 18.5 | + 15.3 | + 16.5 | - 17.4 | + 12.9 |
80 | Randy Couture | 199.758 | 16-8-0 | 0 | - 17.5 | + 11.3 | + 13.4 | + 15.1 | - 19.4 |
81 | Jan Blachowicz | 198.968 | 12-7-1 | 0 | - 18.5 | + 0.3 | + 15.0 | - 14.6 | + 18.4 |
82 | Derrick Lewis | 198.616 | 19-10-0 | 1 | + 15.0 | - 17.1 | + 14.8 | - 18.5 | - 20.0 |
83 | Joseph Benavidez | 198.025 | 15-6-0 | 0 | - 19.8 | - 17.8 | - 19.5 | + 13.5 | + 12.5 |
84 | Derek Brunson | 197.443 | 14-7-0 | 0 | - 18.2 | - 19.8 | + 13.1 | + 15.3 | + 14.7 |
85 | Josh Emmett | 196.975 | 10-4-0 | 1 | + 16.4 | - 16.7 | - 16.3 | + 14.9 | + 15.0 |
86 | Ian Garry | 195.523 | 6-0-0 | 6 | + 18.9 | + 16.9 | + 15.0 | + 15.5 | + 14.6 |
87 | Jessica Andrade | 195.352 | 17-10-0 | 2 | + 15.3 | + 16.1 | - 15.5 | - 17.2 | - 18.3 |
88 | Renato Moicano | 194.955 | 11-5-0 | 3 | + 14.6 | + 16.6 | + 15.2 | - 13.6 | + 15.9 |
89 | Jailton Almeida | 194.638 | 7-1-0 | 1 | + 14.9 | - 14.7 | + 17.1 | + 15.7 | + 14.0 |
90 | Brian Ortega | 194.594 | 8-3-0 | 1 | + 17.5 | - 16.1 | - 14.0 | + 15.2 | - 12.8 |
91 | Mateusz Gamrot | 194.182 | 7-2-0 | 3 | + 17.4 | + 16.4 | + 17.0 | - 11.3 | + 17.5 |
92 | Lerone Murphy | 193.596 | 6-0-1 | 7 | + 16.3 | + 14.6 | + 13.8 | + 15.5 | + 16.0 |
93 | Justin Gaethje | 193.278 | 8-5-0 | 0 | - 12.4 | + 20.6 | + 16.9 | - 11.3 | + 13.4 |
94 | Mario Bautista | 192.585 | 8-2-0 | 6 | + 16.2 | + 13.8 | + 13.3 | + 15.2 | + 16.7 |
95 | Fabricio Werdum | 192.264 | 12-6-0 | 1 | + 15.6 | - 18.4 | - 18.9 | + 13.0 | + 11.6 |
96 | Yair Rodriguez | 192.237 | 10-4-0 | 0 | - 17.5 | - 13.6 | + 16.3 | + 16.1 | - 13.4 |
97 | Jonathan Martinez | 191.885 | 10-4-0 | 0 | - 16.5 | + 14.4 | + 16.0 | + 16.5 | + 14.1 |
98 | Kenny Florian | 191.543 | 12-5-0 | 0 | - 20.2 | + 12.2 | - 16.4 | + 11.3 | + 13.1 |
99 | Caio Borralho | 191.301 | 6-0-0 | 6 | + 14.3 | + 13.2 | + 15.9 | + 15.9 | + 16.1 |
100 | Gregor Gillespie | 190.484 | 7-1-0 | 1 | + 16.5 | - 16.5 | + 14.3 | + 15.5 | + 14.0 |
101 | Rafael Dos Anjos | 189.859 | 21-14-0 | 0 | - 17.4 | - 16.3 | + 13.5 | - 18.8 | + 13.6 |
102 | Zabit Magomedsharipov | 189.410 | 6-0-0 | 6 | + 14.9 | + 15.2 | + 13.3 | + 14.7 | + 15.3 |
103 | Rose Namajunas | 189.134 | 10-5-0 | 1 | + 15.4 | - 16.5 | - 17.1 | + 14.8 | + 16.3 |
104 | Anderson Silva | 188.737 | 17-7-0 | 0 | - 19.4 | - 21.4 | - 19.7 | + 13.2 | - 18.9 |
105 | Tatsuro Taira | 188.582 | 6-0-0 | 6 | + 14.9 | + 13.9 | + 13.9 | + 14.6 | + 15.3 |
106 | Muhammad Mokaev | 188.189 | 6-0-0 | 6 | + 14.8 | + 13.4 | + 13.9 | + 14.7 | + 15.3 |
107 | Chuck Liddell | 188.055 | 16-7-0 | 0 | - 16.5 | - 21.4 | - 18.4 | + 9.6 | - 21.6 |
108 | Katlyn Chookagian | 185.744 | 11-5-0 | 0 | - 18.0 | + 14.7 | + 13.6 | + 15.3 | + 17.3 |
109 | Kyoji Horiguchi | 185.545 | 7-1-0 | 3 | + 14.4 | + 14.2 | + 14.0 | - 13.0 | + 13.4 |
110 | Alexa Grasso | 185.470 | 8-3-1 | 6 | + 0.5 | + 19.9 | + 15.8 | + 14.3 | + 16.5 |
111 | Sean Brady | 185.453 | 6-1-0 | 1 | + 15.7 | - 13.2 | + 17.6 | + 17.8 | + 15.2 |
112 | TJ Grant | 185.444 | 8-3-0 | 5 | + 18.4 | + 17.1 | + 17.4 | + 16.0 | + 16.2 |
113 | Dan Hooker | 185.209 | 13-8-0 | 2 | + 15.0 | + 16.4 | - 13.8 | - 14.0 | + 15.0 |
114 | Phil Davis | 185.104 | 9-3-0 | 0 | - 16.1 | + 15.3 | - 18.6 | + 17.4 | + 12.1 |
115 | Marcin Tybura | 184.374 | 12-7-0 | 1 | + 14.5 | - 16.9 | + 13.4 | + 16.7 | - 16.1 |
116 | Rich Franklin | 183.754 | 14-6-0 | 0 | - 20.7 | + 11.7 | - 18.1 | + 16.5 | - 19.0 |
117 | Zak Cummings | 183.149 | 10-4-0 | 2 | + 14.4 | + 12.7 | - 17.1 | + 14.8 | + 14.3 |
118 | Carla Esparza | 183.046 | 10-5-0 | 0 | - 17.5 | + 17.1 | + 16.9 | + 15.3 | + 16.0 |
119 | Petr Yan | 182.872 | 9-4-0 | 1 | + 18.5 | - 15.1 | - 16.5 | - 14.7 | + 15.7 |
120 | Joaquin Buckley | 182.440 | 9-4-0 | 4 | + 14.4 | + 19.8 | + 18.9 | + 15.0 | - 15.7 |
121 | Norma Dumont | 181.282 | 7-2-0 | 4 | + 16.7 | + 14.3 | + 16.9 | + 15.2 | - 15.8 |
122 | Elizeu Zaleski dos Santos | 181.217 | 10-4-1 | 0 | - 15.5 | + 1.2 | + 12.9 | + 12.8 | - 18.4 |
123 | Yoel Romero | 180.578 | 9-4-0 | 0 | - 14.7 | - 18.4 | - 15.9 | + 14.6 | - 16.8 |
124 | Erin Blanchfield | 180.472 | 6-1-0 | 0 | - 16.1 | + 13.9 | + 18.3 | + 15.7 | + 17.2 |
125 | Forrest Griffin | 179.565 | 10-5-0 | 1 | + 15.2 | - 18.8 | + 18.1 | + 18.3 | - 12.5 |
126 | Diego Ferreira | 179.349 | 10-5-0 | 2 | + 15.2 | + 13.8 | - 18.3 | - 16.5 | - 14.6 |
127 | Amanda Lemos | 179.298 | 8-3-0 | 1 | + 15.4 | - 15.7 | + 17.1 | + 14.7 | - 14.9 |
128 | Paddy Pimblett | 179.260 | 5-0-0 | 5 | + 16.8 | + 16.3 | + 16.1 | + 14.6 | + 15.4 |
129 | Montel Jackson | 179.199 | 7-2-0 | 4 | + 18.0 | + 15.2 | + 13.7 | + 15.2 | - 16.1 |
130 | Umar Nurmagomedov | 179.158 | 5-0-0 | 5 | + 13.0 | + 16.0 | + 16.6 | + 17.6 | + 16.0 |
131 | Carlos Ulberg | 178.849 | 6-1-0 | 6 | + 16.5 | + 15.1 | + 14.6 | + 17.4 | + 15.9 |
132 | Jack Hermansson | 178.775 | 11-6-0 | 1 | + 15.2 | - 16.9 | + 15.4 | - 14.2 | + 15.3 |
133 | Matt Lindland | 178.024 | 9-3-0 | 2 | + 13.0 | + 14.4 | - 19.2 | + 14.3 | - 19.4 |
134 | Rory MacDonald | 177.933 | 9-4-0 | 0 | - 15.9 | - 16.4 | + 12.4 | + 13.8 | + 17.3 |
135 | James Krause | 177.907 | 9-4-0 | 1 | + 16.7 | - 19.6 | + 15.6 | + 16.5 | + 14.3 |
136 | Nate Diaz | 177.861 | 16-11-0 | 1 | + 18.7 | - 13.4 | - 16.1 | + 15.6 | - 15.5 |
137 | Gunnar Nelson | 177.835 | 10-5-0 | 2 | + 15.0 | + 13.9 | - 15.0 | - 15.1 | + 17.5 |
138 | Alistair Overeem | 177.621 | 12-8-0 | 0 | - 17.2 | + 15.2 | + 13.8 | - 17.7 | + 15.7 |
139 | Stephen Thompson | 177.507 | 12-7-1 | 0 | - 16.1 | + 15.8 | - 15.2 | - 15.4 | + 15.3 |
140 | Nasrat Haqparast | 177.498 | 9-4-0 | 4 | + 15.6 | + 14.9 | + 14.5 | + 18.0 | - 15.6 |
141 | Chris Weidman | 177.222 | 12-7-0 | 1 | + 13.8 | - 16.8 | - 18.0 | + 15.9 | - 17.0 |
142 | Robbie Lawler | 176.983 | 15-10-0 | 1 | + 14.0 | - 18.0 | + 14.0 | - 13.6 | - 14.4 |
143 | Jared Cannonier | 176.928 | 10-7-0 | 0 | - 17.9 | + 16.5 | + 18.4 | - 11.9 | + 19.8 |
144 | Pat Miletich | 176.094 | 8-2-0 | 0 | - 18.2 | + 14.4 | - 20.5 | + 13.5 | + 12.6 |
145 | Frankie Edgar | 176.038 | 18-11-1 | 0 | - 16.8 | - 17.7 | - 17.9 | + 13.9 | - 19.6 |
146 | Frank Shamrock | 175.944 | 5-0-0 | 5 | + 14.9 | + 13.8 | + 14.5 | + 15.2 | + 17.5 |
147 | Kyler Phillips | 175.473 | 6-1-0 | 3 | + 15.3 | + 15.5 | + 13.8 | - 18.1 | + 18.3 |
148 | Amir Albazi | 175.440 | 5-0-0 | 5 | + 15.9 | + 13.9 | + 15.2 | + 14.5 | + 16.0 |
149 | Said Nurmagomedov | 175.255 | 7-2-0 | 1 | + 12.4 | - 16.0 | + 14.6 | + 15.3 | + 16.0 |
150 | Tracy Cortez | 175.046 | 5-0-0 | 5 | + 14.7 | + 15.4 | + 14.4 | + 15.3 | + 15.3 |
151 | Rick Story | 174.897 | 12-7-0 | 0 | - 12.1 | + 13.7 | + 16.1 | + 13.3 | - 17.3 |
152 | Yushin Okami | 174.708 | 14-7-0 | 0 | - 19.4 | + 10.3 | - 18.8 | - 20.7 | + 11.3 |
153 | Michel Prazeres | 174.667 | 10-4-0 | 0 | - 19.4 | - 21.1 | + 13.5 | + 14.7 | + 12.8 |
154 | Darren Elkins | 174.502 | 18-10-0 | 1 | + 12.5 | - 17.4 | + 13.0 | - 17.3 | + 13.6 |
155 | Natalia Silva | 174.385 | 5-0-0 | 5 | + 14.7 | + 13.8 | + 13.9 | + 15.2 | + 16.7 |
156 | Vitor Belfort | 174.185 | 15-10-0 | 0 | - 16.2 | + 13.7 | - 17.5 | - 18.0 | + 13.0 |
157 | Shane Burgos | 174.175 | 8-3-0 | 2 | + 14.1 | + 16.1 | - 15.6 | - 16.4 | + 15.9 |
158 | Jake Matthews | 173.944 | 13-7-0 | 1 | + 14.2 | - 17.3 | + 13.1 | - 18.4 | + 13.7 |
159 | Cristiane Justino | 173.862 | 6-1-0 | 1 | + 14.0 | - 14.0 | + 13.2 | + 14.8 | + 14.6 |
160 | Tim Sylvia | 173.820 | 9-4-0 | 0 | - 19.5 | + 15.2 | - 16.3 | + 13.9 | + 15.9 |
161 | Junior Dos Santos | 173.600 | 15-8-0 | 0 | - 18.1 | - 18.7 | - 18.0 | - 18.1 | + 15.0 |
162 | Sean Woodson | 173.577 | 6-1-1 | 6 | + 16.3 | + 15.2 | + 14.7 | + 0.1 | + 14.7 |
163 | Dan Severn | 173.158 | 9-4-0 | 0 | - 18.0 | - 17.4 | + 14.5 | + 16.0 | + 14.6 |
164 | Bryce Mitchell | 173.018 | 7-2-0 | 0 | - 16.4 | + 15.6 | - 17.2 | + 15.6 | + 15.5 |
165 | Ricardo Lamas | 172.886 | 11-6-0 | 1 | + 13.3 | - 18.0 | + 18.5 | - 16.8 | - 18.9 |
166 | Dominick Cruz | 172.769 | 7-3-0 | 0 | - 15.2 | + 15.3 | + 16.4 | - 13.5 | - 16.3 |
167 | Santiago Ponzinibbio | 172.707 | 11-6-0 | 0 | - 17.5 | + 17.0 | - 17.9 | - 18.8 | + 13.8 |
168 | Chris Gutierrez | 172.634 | 8-3-1 | 0 | - 15.3 | + 14.7 | - 18.3 | + 16.8 | + 14.6 |
169 | Corey Anderson | 172.580 | 10-5-0 | 0 | - 17.1 | + 14.9 | + 16.4 | + 18.7 | + 16.5 |
170 | Marvin Vettori | 172.502 | 9-5-1 | 0 | - 16.5 | + 16.2 | - 13.1 | + 15.9 | - 13.8 |
171 | Ketlen Vieira | 171.973 | 8-3-0 | 1 | + 15.0 | - 15.2 | + 15.4 | + 15.7 | - 17.8 |
172 | Elias Theodorou | 171.938 | 8-3-0 | 0 | - 17.3 | + 13.4 | + 14.2 | + 16.8 | - 15.9 |
173 | Yan Xiaonan | 171.407 | 8-3-0 | 0 | - 15.3 | + 17.2 | + 16.8 | - 15.9 | - 16.9 |
174 | Chas Skelly | 171.113 | 8-3-0 | 2 | + 12.7 | + 13.2 | - 17.3 | + 14.5 | + 14.6 |
175 | Nassourdine Imavov | 171.038 | 6-2-0 | 2 | + 17.9 | + 17.2 | - 14.0 | + 16.6 | + 16.8 |
176 | Erik Perez | 170.953 | 7-2-0 | 3 | + 14.7 | + 13.5 | + 16.2 | - 16.5 | + 13.9 |
177 | Nikita Krylov | 170.825 | 11-7-0 | 3 | + 17.0 | + 15.8 | + 17.4 | - 15.1 | - 15.5 |
178 | Mairbek Taisumov | 170.699 | 7-2-0 | 0 | - 16.9 | + 13.1 | + 13.9 | + 13.9 | + 16.1 |
179 | John Hathaway | 170.618 | 7-2-0 | 0 | - 15.5 | + 14.2 | + 14.1 | + 12.5 | - 18.9 |
180 | Jamahal Hill | 170.201 | 6-2-0 | 0 | - 15.5 | + 19.4 | + 16.9 | + 15.5 | + 16.7 |
181 | Anthony Pettis | 170.180 | 11-9-0 | 2 | + 15.8 | + 19.5 | - 14.3 | - 15.6 | + 18.1 |
182 | Kevin Holland | 170.085 | 13-8-0 | 1 | + 14.8 | - 19.4 | - 16.5 | + 16.4 | + 17.5 |
183 | Jim Miller | 169.866 | 26-17-0 | 0 | - 17.8 | + 13.0 | + 13.2 | - 19.1 | + 16.4 |
184 | Tyron Woodley | 169.583 | 9-6-1 | 0 | - 14.1 | - 14.6 | - 15.8 | - 15.5 | + 14.7 |
185 | Josh Barnett | 169.107 | 7-3-0 | 1 | + 18.5 | - 17.2 | + 13.8 | - 15.8 | + 17.0 |
186 | Li Jingliang | 168.830 | 11-6-0 | 0 | - 16.4 | + 16.2 | - 17.9 | + 18.1 | - 15.0 |
187 | Brandon Moreno | 168.711 | 9-5-2 | 0 | - 18.2 | - 16.8 | + 17.9 | + 16.1 | - 14.7 |
188 | Rani Yahya | 168.523 | 13-6-1 | 0 | - 19.0 | - 18.0 | + 14.6 | + 11.8 | + 0.2 |
189 | Macy Chiasson | 168.324 | 8-3-0 | 2 | + 15.0 | + 15.2 | - 16.8 | + 15.8 | - 15.8 |
190 | Edson Barboza | 167.597 | 18-12-0 | 0 | - 16.3 | + 16.6 | + 15.7 | - 15.6 | - 15.7 |
191 | Joanderson Brito | 167.424 | 5-1-0 | 5 | + 17.0 | + 17.6 | + 15.2 | + 15.9 | + 18.3 |
192 | Khalil Rountree Jr. | 166.642 | 9-5-0 | 5 | + 17.2 | + 15.5 | + 18.3 | + 16.2 | + 16.1 |
193 | Krzysztof Jotko | 166.286 | 11-6-0 | 0 | - 16.4 | + 14.9 | + 14.9 | - 15.0 | + 14.6 |
194 | Michael Chiesa | 166.123 | 11-7-0 | 0 | - 16.4 | - 17.6 | - 14.9 | + 18.3 | + 17.8 |
195 | Bobby Green | 166.002 | 13-10-1 | 1 | + 17.8 | - 17.5 | + 19.4 | + 19.3 | - 14.9 |
196 | Rinat Fakhretdinov | 165.996 | 4-0-1 | 5 | + 17.1 | - 1.2 | + 17.5 | + 17.4 | + 15.3 |
197 | Michael Morales | 165.778 | 4-0-0 | 4 | + 17.3 | + 15.8 | + 15.2 | + 17.5 | + 0.0 |
198 | Sean Sherk | 165.628 | 8-4-0 | 1 | + 16.7 | - 16.8 | + 16.6 | - 15.2 | + 16.0 |
199 | Chad Mendes | 165.589 | 9-5-0 | 0 | - 16.1 | + 17.0 | - 13.5 | - 16.5 | + 16.0 |
200 | Julianna Pena | 165.438 | 7-3-0 | 0 | - 12.5 | + 21.3 | + 15.0 | - 15.7 | + 14.7 |
201 | Rashid Magomedov | 165.253 | 5-1-0 | 1 | + 15.3 | - 15.2 | + 15.8 | + 16.6 | + 16.7 |
202 | Alex Morono | 165.243 | 13-7-0 | 0 | - 19.6 | + 11.8 | - 18.9 | + 14.0 | - 17.0 |
203 | Khaos Williams | 165.151 | 6-2-0 | 2 | + 15.9 | + 14.4 | - 15.3 | + 16.0 | + 16.6 |
204 | Anthony Hernandez | 164.850 | 6-2-0 | 5 | + 15.3 | + 15.8 | + 14.8 | + 15.9 | + 18.1 |
205 | Andre Muniz | 164.282 | 6-2-0 | 1 | + 17.1 | - 17.4 | - 15.5 | + 15.7 | + 14.8 |
206 | Thiago Silva | 164.094 | 7-3-0 | 2 | + 17.1 | + 14.5 | - 15.1 | - 13.9 | + 15.3 |
207 | Kelvin Gastelum | 164.045 | 13-9-0 | 1 | + 16.7 | - 15.7 | + 16.2 | - 17.4 | - 12.5 |
208 | Tony Ferguson | 163.997 | 15-8-0 | 0 | - 16.8 | - 19.3 | - 18.7 | - 22.3 | - 16.6 |
209 | Omari Akhmedov | 163.891 | 9-5-1 | 0 | - 15.7 | + 15.0 | - 15.9 | + 14.0 | + 17.1 |
210 | Ryan Hall | 163.641 | 5-1-0 | 1 | + 13.9 | - 17.6 | + 18.1 | + 15.2 | + 17.9 |
211 | Anthony Rocco Martin | 163.434 | 9-6-0 | 0 | - 14.1 | + 15.5 | - 13.6 | + 17.5 | + 16.9 |
